Budget
Budget information for hydrogen and fuel cell research, development, and other activities at the U.S. Department of Energy (DOE) is provided here. Included are budgets for DOE's offices of Energy Efficiency and Renewable Energy, Fossil Energy, Nuclear Energy, Science, and Advanced Research Projects Agency–Energy (ARPA-E).
Hydrogen and Fuel Cell Budget ($ in thousands)
Office | Energy Efficiency and Renewable Energy | Fossil Energya | Nuclear Energy | Science | ARPA-E | Total |
---|---|---|---|---|---|---|
FY04 | 144,881 | 4,879 | 6,201 | 0.0b | 155,961 | |
FY05 | 166,722 | 16,518 | 8,682 | 29,183 | 221,105 | |
FY06 | 153,451 | 21,036 | 24,057 | 32,500 | 231,044 | |
FY07 | 189,511 | 84,913 | 18,855 | 36,388 | 329,667 | |
FY08 | 206,241 | 70,891 | 9,668 | 36,483 | 323,283 | |
FY09 | 195,865 | 78,151 | 7,340 | 38,284 | 319,640 | |
FY10 | 170,297 | 63,970 | 5,000 | 38,053 | 277,320 | |
FY11 | 95,847 | 60,894 | 2,800 | 34,611 | 194,152 | |
FY12 | 101,725 | 25,000 | 0 | 27,466 | 153,553 | |
FY13 | 95,845 | 23,800 | 0 | 25,769 | 145,414 | |
FY14 | 89,518 | 25,000 | 0 | 19,922 | 134,440 | |
FY15 | 94,830 | 30,000 | 0 | 18,499 | 143,329 | |
FY16 | 98,479 | 30,000 | 0 | 25,749 | 39,300 | 193,528 |
FY17 | 98,115 | 30,000 | 1,255 | 25,699 | 47,000 | 202,069 |
FY18 | 110,804 | 30,000 | 4,000 | 20,552 | 19,700 | 185,056 |
FY19 | 115,870 | 30,000 | 11,200 | 20,900 | 24,200 | 202,170 |
FY20 | 160,880 | 53,000 | 11,000 | 15,485 | 36,400 | 276,765 |
Notes:
The budgets reflect rescissions, general reductions, and other adjustments included in relevant appropriations. Congressionally directed spending included in appropriations:
- Energy Efficiency and Renewable Energy—FY04: $42.0M; FY05: $40.2M; FY06: $42.5M; FY09: $22.7M (additional funds not included in appropriation)
- Fossil Energy—FY05: $3.0M
- Nuclear Energy—FY04: $2.0M; FY05: $4.0M; FY06: $5.0M
a All FE numbers include funding for program direction.
b Base funding for hydrogen-related activities in Basic Energy Sciences was roughly
$8 million in 2004. These activities were reoriented and expanded to support the goals
of the Hydrogen Fuel Cell Initiative in 2005.