Annual Merit Review Presentation Database
At the DOE Hydrogen Program's Annual Merit Review and Peer Evaluation Meeting (AMR), principal investigators present the status and results of their hydrogen and fuel cell projects and projects are reviewed for their merit. Use the data table below to find AMR presentations from past years.
Title | Technology Area | Presenting organization | Presenter | Project ID | Year |
---|---|---|---|---|---|
Hydrogen Technologies | National Renewable Energy Laboratory | Mauger, Scott | P196c | 2024 | |
DOE Intra-Agency R&D | DOE Vehicle Technologies Office | Singh, Gurpreet | VTO000 | 2024 | |
DOE Intra-Agency R&D | DOE Industrial Efficiency and Decarbonization Office | Cresko, Joe | IEDO000 | 2024 | |
DOE Intra-Agency R&D | National Energy Technology Laboratory | O'Connell, Andrew | FE011 | 2024 | |
Hydrogen Technologies | University of Colorado, Boulder | Weimer, Alan | P183 | 2024 | |
Education and Workforce Development | Lawrence Berkeley National Laboratory | Hamlyn, Rebecca | PRA003 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Badgett, Alex | P196d | 2024 | |
Hydrogen Technologies | Lawrence Berkeley National Laboratory | Mukundan, Rangachary | P196a | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory and Idaho National Laboratory | Pivovar, Bryan and Richard Boardman | P196 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Dinh, Huyen | P148 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Shviro, Meital | P196h | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Ginley, David | P196f | 2024 | |
DOE Intra-Agency R&D | Appalachian Regional Clean Hydrogen Hub (ARCH2) | Bennett, Shawn | OCED005 | 2024 | |
DOE Intra-Agency R&D | Alliance for Renewable Clean Hydrogen Energy Systems (ARCHES) | Galiteva, Angelina, Scott Brandt, and Adam Weber | OCED001 | 2024 | |
DOE Intra-Agency R&D | Idaho National Laboratory | Marcinkoski, Jason | NE000 | 2024 | |
DOE Intra-Agency R&D | DOE Office of Technology Transitions and Office of Clean Energy Demonstrations | Fricker, Kyle and Emanuele Pecora | OTT000 | 2024 | |
Hydrogen Technologies | Lawrence Livermore National Laboratory | Ogitsu, Tadashi | P148E | 2024 | |
DOE Intra-Agency R&D | Pacific Northwest Hydrogen Hub (PNW) | Green, Chris | OCED002 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Alia, Shaun | P148A | 2024 | |
DOE Intra-Agency R&D | Midwest Alliance for Clean Hydrogen (MACHH2) | Banwart, Neil | OCED003 | 2024 | |
Hydrogen Technologies | Pacific Northwest National Laboratory | Marina, Olga | P170 | 2024 | |
Hydrogen Technologies | Idaho National Laboratory | Ding, Dong | P148B | 2024 | |
Hydrogen Technologies | Sandia National Laboratories | McDaniel, Anthony | P148D | 2024 | |
Hydrogen Technologies | RTX Technology Research Center | Zhu, Tianli | P154 | 2024 | |
Hydrogen Technologies | Lawrence Berkeley National Laboratory | Ager, Joel | P148C | 2024 | |
DOE Intra-Agency R&D | Heartland Hydrogen Hub (HH2H) | Wocken, Chad | OCED004 | 2024 | |
Hydrogen Technologies | Saint-Gobain | Pietras, John | P176 | 2024 | |
Fuel Cell Technologies | Nano-C, Inc. | Sivarajan, Ramesh | MNF-BIL019 | 2024 | |
DOE Intra-Agency R&D | Mid-Atlantic Clean Hydrogen Hub (MACH2) | Colella, Joe and Manny Citron | OCED006 | 2024 | |
DOE Intra-Agency R&D | HyVelocity – Gulf Coast Regional H2Hub | Barnes, Ted | OCED007 | 2024 | |
Systems Development and Integration | Vistra Corp. | Hatcher, Tonia | NE001 | 2024 | |
Fuel Cell Technologies | Celadyne Technologies, Inc. | Kazerooni, Dana | MNF-BIL020 | 2024 | |
Fuel Cell Technologies | Advanced Cooling Technologies, Inc. | Uddi, Mruthunjaya | MNF-BIL018 | 2024 | |
Hydrogen Technologies | 3M Company | Steinbach, Andrew | P197 | 2024 | |
Fuel Cell Technologies | TreadStone Technologies, Inc. | Wang, CH | MNF-BIL017 | 2024 | |
Hydrogen Technologies | Oregon State University | Liu, Hong | P184 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Chou, Katherine | P179 | 2024 | |
Fuel Cell Technologies | Mattiq, Inc. | Swisher, Jordan | MNF-BIL009 | 2024 | |
Fuel Cell Technologies | National Renewable Energy Laboratory | Mauger, Scott | MNF-BIL001 | 2024 | |
DOE Intra-Agency R&D | Oak Ridge National Laboratory | Chinthavali, Madhu | INTRA003 | 2024 | |
Hydrogen Technologies | Johns Hopkins University | Wang, Chao | IN050 | 2024 | |
DOE Intra-Agency R&D | DOE Office of Manufacturing and Energy Supply Chains | Alvelo Maurosa, Jesús | MESC000 | 2024 | |
Fuel Cell Technologies | Rockytech, Ltd. | Jin, Yinghua Alice | MNF-BIL005 | 2024 | |
Fuel Cell Technologies | Tetramer Technologies, LLC | Topping, Chris | MNF-BIL003 | 2024 | |
DOE Intra-Agency R&D | Joint Office of Energy and Transportation | Nealer, Rachel | JO000 | 2024 | |
Fuel Cell Technologies | RockeTruck, Inc. | Scott, Paul | MNF-BIL014 | 2024 | |
DOE Intra-Agency R&D | National Renewable Energy Laboratory | Snelling, Amy | MESC001 | 2024 | |
Fuel Cell Technologies | Radiation Monitoring Devices, Inc. | Hansen, Katherine | MNF-BIL016 | 2024 | |
Fuel Cell Technologies | Starfire Industries LLC | Jurczyk, Brian | MNF-BIL015 | 2024 | |
DOE Intra-Agency R&D | Stanford University | Azevedo, Inês | INTRA002 | 2024 | |
Fuel Cell Technologies | Marel Power Solutions, Inc. | Byers, Ian | MNF-BIL013 | 2024 | |
DOE Intra-Agency R&D | Lawrence Berkeley National Laboratory | Weber, Adam | INTRA001 | 2024 | |
Hydrogen Technologies | Colorado School of Mines | Gennett, Thomas | IN053 | 2024 | |
Fuel Cell Technologies | SkyVision Sciences, LLC | Kimble, Michael | MNF-BIL011 | 2024 | |
Fuel Cell Technologies | Lookin, Inc. | Yardimci, Nezih | MNF-BIL012 | 2024 | |
Fuel Cell Technologies | Resonon, Inc. | Courrier, Hans | MNF-BIL010 | 2024 | |
Fuel Cell Technologies | Giner, Inc. | Zhang, Tianyu | MNF-BIL008 | 2024 | |
Fuel Cell Technologies | FC Renew | Stuckey, Philip | MNF-BIL007 | 2024 | |
Hydrogen Technologies | Colorado School of Mines | Findley, Kip | IN021 | 2024 | |
Hydrogen Technologies | Washington State University | Leachman, Jacob | IN015 | 2024 | |
Hydrogen Technologies | University of Southern California | Williams, Travis | IN048 | 2024 | |
Hydrogen Technologies | Gas Technology Institute | Halliday, Devin | IN016 | 2024 | |
Hydrogen Technologies | University of Tennessee - Knoxville | Dai, Sheng | IN049 | 2024 | |
Hydrogen Technologies | Savannah River National Laboratory | James, Will | IN040 | 2024 | |
Hydrogen Technologies | Hy-Performance | Nibur, Kevin | IN029 | 2024 | |
Hydrogen Technologies | RotoFlow | Gross, Kyle | IN019 | 2024 | |
Hydrogen Technologies | Argonne National Laboratory | Elgowainy, Amgad | IN025 | 2024 | |
Hydrogen Technologies | Pacific Northwest National Laboratory | Wall, Todd | IN039 | 2024 | |
Hydrogen Technologies | Sandia National Laboratories | San Marchi, Chris | IN035 | 2024 | |
Hydrogen Technologies | Colorado School of Mines | Wolden, Colin | IN045 | 2024 | |
Hydrogen Technologies | Palo Alto Research Center | Pandey, Rahul | IN043 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Chung, Mark | IN034 | 2024 | |
Hydrogen Technologies | GTI Energy | Halliday, Devin | IN036 | 2024 | |
Hydrogen Technologies | Pacific Northwest National Laboratory | Simmons, Kevin | IN001b | 2024 | |
Interagency Activities | DOE Office of Clean Energy Demonstrations | Farmer, Crystal | IA004 | 2024 | |
Hydrogen Technologies | Sandia National Laboratories | San Marchi, Chris | IN001a | 2024 | |
Interagency Activities | Joint Office of Energy and Transportation | Nealer, Rachael | IA005 | 2024 | |
Interagency Activities | U.S. Army Devcom GVSC | Centeck, Kevin | IA008 | 2024 | |
Interagency Activities | Hydrogen Interagency Task Force | Satyapal, Sunita, Pete Devlin, and HIT Working Groups | IA001 / IA002 | 2024 | |
Interagency Activities | NASA Glenn Research Center | Jakupca, Ian | IA012 | 2024 | |
Education and Workforce Development | DOE Hydrogen and Fuel Cell Technologies Office | Osmond, Haboon and Christina Walls | HFTO001 | 2024 | |
Interagency Activities | U.S. Environmental Protection Agency | Rickenbacker, Harold | IA006 | 2024 | |
Interagency Activities | General Services Administration | Banis, Joshua | IA010 | 2024 | |
Interagency Activities | U.S. Department of Agriculture | Cassidy, Chris | IA011 | 2024 | |
Interagency Activities | U.S. Army Devcom GVSC and General Motors | Walker, Kari and Michael Bearman | IA009 | 2024 | |
Interagency Activities | U.S. Navy | Cook, David | IA007 | 2024 | |
DOE Intra-Agency R&D | National Energy Technology Laboratory | Abernathy, Harry | FE008 | 2024 | |
DOE Intra-Agency R&D | National Energy Technology Laboratory | Goodman, Angela | FE001 | 2024 | |
DOE Intra-Agency R&D | Energy and Environmental Research Center | Stanislowski, Joshua | FE003 | 2024 | |
DOE Intra-Agency R&D | Saint-Gobain | Pietras, John | FE009 | 2024 | |
DOE Intra-Agency R&D | National Energy Technology Laboratory | Lewis, Eric | FE005 | 2024 | |
DOE Intra-Agency R&D | National Energy Technology Laboratory | Wright, Ruishu | FE014 / FE014a | 2024 | |
DOE Intra-Agency R&D | Pacific Northwest National Laboratory | Marina, Olga | FE006 | 2024 | |
DOE Intra-Agency R&D | GTI Energy | El Zahab, Zach | FE002 | 2024 | |
DOE Intra-Agency R&D | University of Utah | Whitty, Kevin | FE004 | 2024 | |
DOE Intra-Agency R&D | OxEon Energy | Elangovan, Elango | FE007 | 2024 | |
DOE Intra-Agency R&D | University of Utah | Whitty, Kevin | FE016 | 2024 | |
Hydrogen Technologies | National Renewable Energy Laboratory | Sprik, Sam | H2041 | 2024 | |
DOE Intra-Agency R&D | West Virginia University | Bhattacharyya, Debangsu | FE010 | 2024 | |
DOE Intra-Agency R&D | National Energy Technology Laboratory | Haynes, Daniel | FE015 | 2024 |
No matching records found