Record Number | Title | Date |
---|
Program-Related |
---|
17006 | Historical Fuel Cell and Hydrogen Budgets | 07/12/17 |
16010 | Updated: See Record 17006 | |
15009 | Updated: See Record 16010 | |
14008 | Updated: See Record 15009 | |
14006 | Cradle to Grave Lifecycle Analysis of Vehicle and Fuel Pathways | 03/25/14 |
13004 | Updated: See Record 14008 | |
12017 | Updated: See Record 13004 | |
11004 | Updated: See Record 12017 | |
8013 | Air Quality and Population | 11/18/08 |
5025 | Advanced Energy Initiative | 04/03/06 |
5017 | Updated: See Record 8013 | |
5015 | Percent of Funding Going to Universities (EE only)
| 12/15/05 |
5010 | Hydrogen Fuel Initiative FY2004-2006 Budgets | |
5007 | Hydrogen-related Research at DOE | |
5004 | Hydrogen Fuel Initiative FY2006 Budget Request | |
5002 | DOE Hydrogen Program Solicitation Award Announcements | 03/27/06 |
5001 | Federal Funding of Related Programs | 02/09/07 |
Analysis |
---|
21003 | Life Cycle Greenhouse Gas Emissions for Small Sport Utility Vehicles | 09/08/21 |
20003 | Hydrogen Production Potential from Nuclear Power | 07/30/21 |
19006 | Hydrogen Class 8 Long Haul Truck Targets | 12/12/19 |
19002 | Current Hydrogen Market Size: Domestic and Global | 10/01/19 |
18002 | Industry Deployed Fuel Cell Powered Lift Trucks | 05/23/18 |
18001 | FCTO FY18 Inputs and Assumptions for Program Analysis | 10/05/18 |
17008 | Levelized Cost of Driving for Future ICEV as Transportation Metric | 03/12/18 |
17005 | Water Consumption for Light-Duty Vehicles' Transportation Fuels | 06/23/17 |
17004 | Industry Deployed Fuel Cell Backup Power (BuP) | 05/25/17 |
17003 | Updated: See Record 18002 | |
16021 | GHG Emissions and Petroleum Use Reduction from Fuel Cell Deployments | 12/27/16 |
16013 | Updated: See Record 17004 | |
16012 | Updated: See Record 17003 | |
16009 | Life-Cycle Costs of Mid-Size Light-Duty Vehicles | 05/27/16 |
16008 | Life-Cycle Greenhouse Gas Emissions and Petroleum Use for Mid-Size Cars | 12/23/16 |
16007 | Updated: See Record 17005 | |
16006 | Platinum Group Metals (PGM) for Light-Duty Vehicles | 02/24/16 |
16004 | Life-Cycle Greenhouse Gas Emissions and Petroleum Use for Current Cars | 05/24/16 |
16003 | Updated: See Record 16021 | |
16002 | Environmental and Energy Security Benefits for APUs in Transportation Applications | 02/09/16 |
16001 | Well-to-Wheels Greenhouse Gas Emissions for Methanol to Hydrogen Pathways | 01/08/16 |
15012 | Early Market Hydrogen Cost Target Calculation—2015 Update | 09/22/15 |
15004 | Updated: See Record 16013 | |
15003 | Updated: See Record 16012 | |
14013 | Early Market Hydrogen Cost Target Calculation | 10/06/14 |
14010 | Updated: See Record 15003 | |
14009 | Updated: See Record 15004 | |
14007 | Water Emissions from Light-Duty Vehicles | 07/14/14 |
14003 | Levelized Costs of Electricity from CHP and PV | 03/14/14 |
14001 | Updated: See Record 16006 | |
13008 | Updated: See Record 14010 | |
13007 | Updated: See Record 14009 | |
13006 | Life-Cycle Costs of Mid-Size Light-Duty Vehicles | 04/25/13 |
13005 (Revision #1) | Well-to-Wheels Greenhouse Gas Emissions and Petroleum Use for Mid-Size Light-Duty
Vehicles | 05/10/13 |
12013 | Updated: See Record 13007 | |
11017 | Updated: See Record 13008 | |
11002 | Number of Cars Equivalent to 100 Metric Tons of Avoided Greenhouse Gases per Year | 01/05/11 |
10001 | Updated: See Record 13005 | |
9002 | Updated: See Record 10001 | |
9001 | Updated: See Record 9002 | |
8020 | Reduction in Fuel Consumption with Fuel Cell Vehicles | 12/29/08 |
5038 | Hydrogen Cost Competitive on a Cents per Mile Basis—2006 | 05/22/06 |
5018 | Updated: See Record 8020 | |
5012a | Wells-to-Wheels Energy Use and Greenhouse Gas Emissions for Solar and Wind-based Hydrogen | 12/21/05 |
5012b | Well-to-Wheels Greenhouse Gas Emissions—2105 Distributed Electrolysis Wind | 12/21/05 |
5012c | Well-to-Wheels Greenhouse Gas Emissions—2030 Central Electrolysis Solar | 12/21/05 |
5012d | Well-to-Wheels Greenhouse Gas Emissions—2030 Central Electrolysis Wind | 12/21/05 |
5009 | References for Posture Plan Energy Requirements Diagrams | |
5008 | Hydrogen Demand in 2040 for Fuel Cell Vehicles | 12/28/05 |
5003 | Carbon Displacement Using Net-zero Carbon Sources | 01/04/06 |
Fuel Cells |
---|
24004 | Heavy-Duty Fuel Cell System Cost—2023 | 08/28/24 |
23002 | Heavy-Duty Fuel Cell System Cost—2022 | 05/30/23 |
20008 | On-Road Transit Bus Fuel Cell Stack Durability | 04/14/21 |
21001 | Durability-Adjusted Fuel Cell System Cost | 01/08/21 |
20005 | Automotive Fuel Cell Targets and Status | 10/02/20 |
20002 | Early Market Transportation Fuel Cell Cost | 09/01/20 |
20001 | Reversible Fuel Cell Targets | 06/23/20 |
17007 | Fuel Cell System Cost—2017 | 11/30/17 |
16020 | Fuel Cell System Cost—2016 | 11/21/16 |
16019 | On-Road Fuel Cell Stack Durability—2016 | 11/09/16 |
15015 | Fuel Cell System Cost—2015 | 10/22/15 |
15014 | On-Road Fuel Cell Stack Durability—2015 | 10/22/15 |
14014 | Fuel Cell System Cost—2014 | 10/06/14 |
14012 | Fuel Cell System Cost—2013 | 06/13/14 |
12020 | Fuel Cell System Cost—2012 | 09/27/12 |
12012 | Fuel Cell Bus Targets | 09/27/12 |
11016 | Micro CHP Fuel Cell System Targets | 04/05/12 |
11015 | Assessment of Perfluorinated Pollutants Associated with Fuel Cells | 04/05/12 |
11014 | Medium-scale CHP Fuel Cell System Targets | 04/05/12 |
11012 | Fuel Cell System Cost—2011 | 09/28/11 |
11013 | Platinum Group Metal Loading in PEMFC Stacks | 07/26/11 |
11009 | Revised Portable Power Fuel Cell Targets | 07/19/11 |
11003 | Fuel Cell Stack Durability | 05/03/12 |
11001 | Revised APU Targets | 01/25/11 |
10004 | Fuel Cell System Cost—2010 | 12/22/10 |
9018 | Platinum Group Metal Loading | 03/23/10 |
9010 | Benefits of Fuel Cell APU on Trucks | 11/25/09 |
9012 | Fuel Cell System Cost—2009 | 10/13/09 |
8019 | Fuel Cell System Cost—2008 | 10/31/08 |
8002 | Fuel Cell System Cost—2007 | 10/31/08 |
5036 | Fuel Cell Stack Durability | 04/20/06 |
5036a | Backup Reference for Fuel Cell Stack Durability | 04/20/06 |
5005 | Fuel Cell System Cost—2005 | 03/20/05 |
Production/Delivery |
---|
24005 | Clean Hydrogen Production Cost Scenarios with PEM Electrolyzer Technology | 05/20/24 |
24001 | Electrolyzer Installations in the United States | 05/06/24 |
23003 | Electrolyzer Installations in the United States | 06/02/23 |
22002 | Historical Cost Reduction of PEM Electrolyzers | 06/11/22 |
22001 | PEM Electrolyzer Capacity Installations in the United States | 06/06/22 |
20009 | Electrolyzer Capacity Installations in the United States | 06/04/21 |
21002 | Hydrogen Fueling Stations Cost | 02/11/21 |
20007 | Hydrogen Delivery and Dispensing Cost | 10/02/20 |
20006 | Hydrogen Production Cost from High Temperature Electrolysis | 09/29/20 |
20004 | Cost of Electrolytic Hydrogen Production with Existing Technology | 09/22/20 |
19009 | Hydrogen Production Cost from PEM Electrolysis—2019 | 02/03/20 |
19001 | Current Status of Hydrogen Liquefaction Costs | 09/09/19 |
18004 | Hydrogen R&D Cost Target Calculation—2018 Update | 09/10/18 |
18003 | Current Status of Hydrogen Delivery and Dispensing Costs and Pathways to Future Cost
Reductions | 12/17/18 |
16016 | Hydrogen Production Cost from Fermentation | 02/27/17 |
16015 | Current U.S. Hydrogen Production | 05/24/16 |
16014 | Hydrogen Production Cost from Solid Oxide Electrolysis | 05/31/16 |
16011 | Hydrogen Delivery Cost Projections — 2015 | 05/24/16 |
15011 | Low Volume Production and Delivery Cost | 11/06/15 |
14005 | Hydrogen Production Status 2006–2013 | 11/04/14 |
14004 | Hydrogen Production Cost From PEM Electrolysis | 07/01/14 |
13013 | Hydrogen Delivery Cost Projections—2013 | 12/18/13 |
12024 | Hydrogen Production Cost Using Low-Cost Natural Gas | 11/01/12 |
12022 | Hydrogen Delivery Cost Projections—2011 | 07/12/13 |
12022a | Hydrogen Delivery Scenario Analysis Model v2.31—2005 case | 07/12/13 |
12022b | Hydrogen Delivery Scenario Analysis Model v2.31—2011 case | 07/12/13 |
12022c | Hydrogen Delivery Scenario Analysis Model v2.31—2020 case | 07/12/13 |
12021 | Cost Projections for Delivery Operations at a Distributed Hydrogen Production/Refueling
Site | 12/21/12 |
12014 | Current U.S. Hydrogen Production | 06/28/12 |
12002 | H2 Production Status and Threshold Costs Plot 2006-2011 | 01/10/13 |
12001 | Hydrogen Production and Delivery Cost Apportionment | 12/21/12 |
11007 | Hydrogen Threshold Cost Calculation | 03/25/11 |
6002 | Electrolysis Analysis to Support Technical Targets | 12/16/08 |
6002a-l | Electrolysis Analysis to Support Technical Targets (referenced in 6002) | 12/16/08 |
5040 | 2005 Hydrogen Cost from Water Electrolysis | 12/12/08 |
5040a | H2A MYPP Current Forecore Electrolysis, Storage and Dispense Case (2005) Supporting
Record 5040 | 12/12/08 |
5035 | Cost Analysis of Hydrogen Production from Natural Gas 2003—2005 | 05/22/06 |
5030 | Hydrogen Baseline Cost of $5 per gge in 2003 | 01/30/06 |
5030a | Backup Reference—Hydrogen Baseline Cost of $5 per gge in 2003 | 01/30/06 |
5014 | Electricity Price Effect on Electrolysis Cost | 12/15/05 |
5013 | Hydrogen Cost Goal | 12/15/05 |
5011 | Hydrogen Potential from Solar and Wind Resources | 12/15/05 |
5006 | Solar Resources in the U.S. | |
Safety, Codes, and Standards |
---|
21004 | Increased Design Life for High-Pressure Stationary Hydrogen Storage Vessels through
Development of Empirically Based Design Curves | 11/12/21 |
19005 | 600 kg/day Hydrogen Fueling Station Footprint | 10/07/19 |
15006 | Separation Distance Reduction Based on Risk-Informed Analysis | 05/18/15 |
15005 | Testing of Hydrogen Effects on Full-Scale Type 1 Pressure Vessels in High Cyclic Fatigue
(>30,000 cycles) | 01/10/16 |
Storage |
---|
24003 | Hydrogen Liquefaction Capacity in the United States | 05/01/24 |
19008 | Onboard Type IV Compressed Hydrogen Storage System—Cost and Performance Status | 11/25/19 |
15013 | Onboard Type IV Compressed Hydrogen Storage System—Cost and Performance Status 2015 | 11/25/15 |
13010 | Onboard Type IV Compressed Hydrogen Storage Systems—Current Performance and Cost | 07/17/13 |
9017 | On-Board Hydrogen Storage Systems – Projected Performance and Cost Parameters | 07/2/10 |
9014 | Hydrogen Storage Materials: 2007 – 2009 | 12/2/09 |
9013 | Energy Requirements for Hydrogen Gas Compression and Liquefaction as Related to Vehicle
Storage Needs | 07/7/09 |
5037 | Hydrogen Storage Materials—2004 vs. 2006 | 05/22/06 |